Nutrition at a glance
Every belVita flavor with its own label, in one table. The numbers come from the manufacturer's Nutrition Facts panels, read 27 September 2026. Serving sizes differ between lines, so check the serving column before you compare.
This page explains what the labels say. It is not medical or dietary advice. If you manage a food allergy, diabetes or another condition, go by your own clinician and by the label on the box you buy.

| Flavor | |||||||
|---|---|---|---|---|---|---|---|
| Dark Chocolate Creme Breakfast Sandwiches | 230 | 50 g | 15 g | 3 g | 12 g (24%) | 3 g | 57¢ |
| Cinnamon Brown Sugar & Vanilla Creme Sandwiches | 230 | 50 g | 15 g | 3 g | 13 g (26%) | 2 g | 78¢ |
| Fruit Bakes Strawberry | 150 | 40 g | 8 g | 5 g | 9 g (18%) | 5 g | 84¢ |
| Fruit Bakes Blueberry | 150 | 40 g | 8 g | 5 g | 9 g (18%) | 5 g | 80¢ |
| Soft Baked Banana Bread | 200 | 50 g | 14 g | 4 g | 7 g (14%) | 3 g | $1.40 |
| Soft Baked Oats & Chocolate | 200 | 50 g | 14 g | 4 g | 8 g (16%) | 3 g | 79¢ |
| Soft Baked Cinnamon Oat | 200 | 50 g | 14 g | 4 g | 6 g (12%) | 3 g | $1.53 |
| Energy Snack Bites Banana Dark Chocolate | 120 | 32 g | 14 g | 3 g | 6 g (12%) | 2 g | $3.97 / bag |
| Energy Snack Bites Blueberry | 120 | 32 g | 14 g | 3 g | 6 g (12%) | 2 g | $3.97 / bag |
| Crunchy Bites Blueberry | 140 | 31 g | 13 g | 2 g | 7 g (14%) | 2 g | 60¢ |
| Blueberry Breakfast Biscuits | 230 | 50 g | 18 g | 2 g | 11 g (22%) | 3 g | 71¢ |
| Cinnamon Brown Sugar Breakfast Biscuits | 230 | 50 g | 19 g | 2 g | 10 g (20%) | 3 g | 60¢ |
| Golden Oat Breakfast Biscuits | 230 | 50 g | 19 g | 2 g | 10 g (20%) | 3 g | 71¢ |
| Cranberry Orange Breakfast Biscuits | 230 | 50 g | 18 g | 2 g | 11 g (22%) | 3 g | 76¢ |
| Toasted Coconut Breakfast Biscuits | 230 | 50 g | 20 g | 3 g | 11 g (22%) | 3 g | 79¢ |
| Pumpkin Spice Breakfast Biscuits | 220 | 50 g | 19 g | 3 g | 10 g (20%) | 3 g | 84¢ |
| Chocolate Breakfast Biscuits | 220 | 50 g | 19 g | 4 g | 11 g (22%) | 4 g | 79¢ |
- 6 gleast added sugar: Soft Baked Cinnamon Oat
- 5 gmost fiber: Fruit Bakes Strawberry
- 5 gmost protein: Fruit Bakes Strawberry
- 220–230calories in any crunchy four-biscuit pack
How to read these numbers
Start with the serving. A crunchy pack is 50 grams, Fruit Bakes are 40, and a serving of Bites is about 31. The FDA puts it plainly:
It’s important to realize that all the nutrient amounts shown on the label, including the number of calories, refer to the size of the serving.
U.S. Food and Drug Administration, How to Understand and Use the Nutrition Facts Label, read 27 September 2026
Then look at the percent column. The FDA's rule of thumb is short, and it works for every row on a belVita label:
5% DV or less of a nutrient per serving is considered low. 20% DV or more of a nutrient per serving is considered high
U.S. Food and Drug Administration, How to Understand and Use the Nutrition Facts Label, read 27 September 2026
By that rule, no belVita serving is high in sodium or saturated fat. Added sugar sits between 12% and 26% of the daily value, which is worth knowing if you eat two packs a day. A longer walk through one label

Sources
- U.S. Food and Drug Administration: How to Understand and Use the Nutrition Facts Label, read 27 September 2026.
- U.S. Food and Drug Administration: Added Sugars on the Nutrition Facts Label, read 27 September 2026.
- Mondelēz International (SnackWorks): belVita product pages: ingredients, allergens and Nutrition Facts, read 27 September 2026.



