Why the price of a pack moves
A box of 8 and a case of 30 hold the same sealed packs. What changes is the price the box sells for, and bigger boxes usually bring the price of each pack down. In our range today the cheapest pack costs 54¢. Within one flavor, the priciest box can cost up to 81% more per pack than the best-value one.

Flavor by flavor
The table lists every flavor sold in packs, with its best-value box and what a pack costs in its priciest box. Tap a column to sort. Prices move, and we update them on a schedule, so treat the cents as a snapshot. The date of the last update is on our price updates page.
| Flavor | ||||
|---|---|---|---|---|
| Crunchy Bites Variety Pack | 54¢ | 40 packs | 74¢ | 27% |
| Dark Chocolate Creme Breakfast Sandwiches | 57¢ | 60 packs | $1.03 | 45% |
| Crunchy Bites Blueberry | 60¢ | 40 packs | one box only | |
| Cinnamon Brown Sugar Breakfast Biscuits | 60¢ | 30 packs | 71¢ | 15% |
| Breakfast Biscuits Variety Pack | 63¢ | 60 packs | 66¢ | 5% |
| Energy Snack Bites Variety Pack | 69¢ | 30 packs | $1.05 | 35% |
| Blueberry Breakfast Biscuits | 71¢ | 12 packs | $1.16 | 39% |
| Golden Oat Breakfast Biscuits | 71¢ | 12 packs | $1.16 | 39% |
| Cranberry Orange Breakfast Biscuits | 76¢ | 60 packs | $1.16 | 35% |
| Cinnamon Brown Sugar & Vanilla Creme Sandwiches | 78¢ | 60 packs | 79¢ | 2% |
| Soft Baked Variety Pack | 79¢ | 15 packs | 79¢ | 0% |
| Soft Baked Oats & Chocolate | 79¢ | 30 packs | 79¢ | 0% |
| Toasted Coconut Breakfast Biscuits | 79¢ | 5 packs | $1.13 | 30% |
| Chocolate Breakfast Biscuits | 79¢ | 5 packs | 84¢ | 5% |
| Fruit Bakes Blueberry | 80¢ | 5 packs | one box only | |
| Fruit Bakes Strawberry | 84¢ | 5 packs | one box only | |
| Pumpkin Spice Breakfast Biscuits | 84¢ | 30 packs | one box only | |
| Soft Baked Banana Bread | $1.40 | 30 packs | one box only | |
| Soft Baked Cinnamon Oat | $1.53 | 30 packs | one box only |
When the small box wins
A case of 60 is only a bargain if all 60 packs get eaten. A sealed box keeps for months, but a flavor you stop liking after the first week is money gone. Buy the small box for a new flavor, a seasonal one like Pumpkin Spice, or a household where nobody agrees. Move up to a case once one flavor has become the default.

Bags of Bites
Bites come in 5 oz bags and in one-ounce snack packs, so we compare them per ounce. For Blueberry Crunchy Bites that is 59¢ an ounce in a bag and 60¢ in snack packs today, close enough that the choice is about portions, not price. The full list of every box, cheapest first, is on the pack sizes page.
Dark Chocolate Creme Breakfast Sandwiches
230 cal · 2 sandwiches
From $8.48from 57¢ a packSee Pack SizesCinnamon Brown Sugar Breakfast Biscuits
230 cal · 4 biscuits
From $8.48from 60¢ a packSee Pack Sizes







